ADV005 FLOWspec Wheels
The ADV005 FlowSpec Wheel has an angular silhouette that perfectly complements the modern and aggressive styling found on the world’s most aerodynamic performance vehicles.
- Available in 20” and 21”
- 2 Standard Finishes, Platinum and Satin Black
- Bowed-out split five-spoke design
- 2 Concave Profiles, Semi Deep and Deep
- Ships Quick
Also Available in Custom: Choose your width, offset, and color options.
Contact us for information on custom products
THESE ARE FINAL SALE, NOT ELIGIBLE FOR RETURN OR EXCHANGE
select WHEEL OPTIONS
choose YOUR FINISH AND SPECS
From $725.00
Sale!
Out of Stock
Low Stock! Only Left.
-
STOCKING FITMENTS
-
BESPOKE FITMENTS
Vehicle | Size | Offset | Bolt Pattern | Center Bore | Concavity | Finish | Active Part # |
---|---|---|---|---|---|---|---|
Front BMW F90 M5 / Porsche Macan | 20x9 | 40 | 5x130 | Semi Concave | Platinum | 71.6 | V10109030P40 |
Front BMW F90 M5 / Porsche Macan | 21x9 | 46 | 5x130 | Semi Concave | Satin Black | 71.6 | V10219030P46 |
Front BMW F90 M5 / Porsche Macan | 21x10.5 | 46 | 5x130 | Deep Concave | Platinum | 71.6 | V20110530P46 |
Front BMW F90 M5 / Porsche Macan | 21x10.5 | 46 | 5x130 | Deep Concave | Satin Black | 71.6 | V20210530P46 |
Rear BMW G11 7 Series/ MBZ W222 S Class | 20x9 | 40 | 5x130 | Semi Concave | Satin Black | 71.6 | V10209030P40 |
Rear BMW G11 7 Series/ MBZ W222 S Class | 20x12 | 45 | 5x130 | Deep Concave | Satin Black | 71.6 | V20202030P45 |
Rear BMW G30 5 Series | 20x12 | 45 | 5x130 | Deep Concave | Platinum | 71.6 | V20102030P45 |
Rear Porsche Macan / BMW F90 M5 | 21x9 | 46 | 5x130 | Semi Concave | Platinum | 71.6 | V10119030P46 |
Rear Porsche Macan / BMW F90 M5 | 20x11 | 55 | 5x130 | Deep Concave | Platinum | 71.6 | V20101130P55 |
Rear Porsche Macan / BMW F90 M5 | 20x11 | 55 | 5x130 | Deep Concave | Satin Black | 71.6 | V20201130P55 |
Front BMW G11/G12 7 Series | 20x11 | 38 | 5x120 | Deep Concave | Platinum | 72.56 | V20101121P38 |
Front BMW G11/G12 7 Series | 20x10.5 | 38 | 5x120 | Deep Concave | Satin Black | 72.56 | V20200521P38 |
Front BMW G30 5 Series | 20x10.5 | 38 | 5x120 | Deep Concave | Platinum | 72.56 | V20100521P38 |
Front BMW G30 5 Series | 21x12 | 52 | 5x120 | Deep Concave | Platinum | 67.0 | V20112013P52 |
Front MBZ W222 S Class | 20x9.5 | 18 | 5x120 | Deep Concave | Platinum | 72.56 | V20109521P18 |
Front MBZ W222 S Class | 20x11 | 38 | 5x120 | Deep Concave | Satin Black | 72.56 | V20201121P38 |
Front Tesla 3 Lexus / Infinti / Mustang | 20x9 | 38 | 5x120 | Semi Concave | Platinum | 67.0 | V10109013P38 |
Front Tesla 3 Lexus / Infinti / Mustang | 20x9 | 28 | 5x120 | Semi Concave | Platinum | 72.56 | V10109021P28 |
Rear BMW G30 5 Series | 21x12 | 52 | 5x120 | Deep Concave | Satin Black | 67.0 | V20212013P52 |
Front MBZ W222 S Class | 20x9.5 | 18 | 5x120 | Deep Concave | Satin Black | 72.56 | V20209521P18 |
Rear Tesla 3 Lexus / Infinti / Mustang | 20x9 | 38 | 5x120 | Semi Concave | Satin Black | 67.0 | V10209013P38 |
Rear Tesla 3 Lexus / Infinti / Mustang | 20x9 | 28 | 5x120 | Semi Concave | Satin Black | 72.56 | V10209021P28 |
Front Camaro Gen 6 | 20x10.5 | 45 | 5x114.3 | Deep Concave | Platinum | 72.56 | V20100565P45 |
Rear Corvette C8 | 20x10.5 | 45 | 5x114.3 | Deep Concave | Satin Black | 72.56 | V20200565P45 |
Rear Corvette C8/ Camaro Gen 6/ M3-M4 | 20x9 | 35 | 5x114.3 | Semi Concave | Satin Black | 72.56 | V10209065P35 |
Rear Tesla Model S - Camaro SS | 20x9 | 35 | 5x114.3 | Semi Concave | Platinum | 72.56 | V10109065P35 |
Front 911 and Panamera | 20x9 | 20 | 5x112 | Semi Concave | Platinum | 66.56 | V10109044P20 |
Front 911 and Panamera | 21x9 | 20 | 5x112 | Semi Concave | Platinum | 66.56 | V10119044P20 |
Front 911 and Panamera | 21x9 | 30 | 5x112 | Semi Concave | Platinum | 66.56 | V10119044P30 |
Front 911 and Panamera | 20x9 | 20 | 5x112 | Semi Concave | Satin Black | 66.56 | V10209044P20 |
Front Camaro Gen 6 | 21x10.5 | 32 | 5x112 | Deep Concave | Satin Black | 66.56 | V20210544P32 |
Front Corvette C8 | 21x10.5 | 32 | 5x112 | Deep Concave | Platinum | 66.56 | V20110544P32 |
Front Corvette C8 | 20x10.5 | 22 | 5x112 | Deep Concave | Satin Black | 66.56 | V20200544P22 |
Front Tesla Model S | 21x9.5 | 18 | 5x112 | Deep Concave | Platinum | 66.56 | V20119544P18 |
Front Tesla Model S | 20x10.5 | 32 | 5x112 | Deep Concave | Satin Black | 66.56 | V20200544P32 |
Rear 911 Narrow and Panamera | 21x9 | 20 | 5x112 | Semi Concave | Satin Black | 66.56 | V10219044P20 |
Rear 911 Narrow and Panamera | 20x10.5 | 22 | 5x112 | Deep Concave | Platinum | 66.56 | V20100544P22 |
Rear 911 Narrow and Panamera | 20x10.5 | 32 | 5x112 | Deep Concave | Platinum | 66.56 | V20100544P32 |
Rear 911 Narrow and Panamera | 21x10.5 | 22 | 5x112 | Deep Concave | Platinum | 66.56 | V20110544P22 |
Rear 911 Wide | 21x9 | 30 | 5x112 | Semi Concave | Satin Black | 66.56 | V10219044P30 |
Rear 911 Wide | 20x9.5 | 18 | 5x112 | Deep Concave | Platinum | 66.56 | V20109544P18 |
Rear Corvette C8 | 21x9.5 | 18 | 5x112 | Deep Concave | Satin Black | 66.56 | V20219544P18 |
Rear Corvette C8/ Camaro Gen 6/ M3-M4 | 21x10.5 | 22 | 5x112 | Deep Concave | Satin Black | 66.56 | V20210544P22 |
Rear Tesla Model S - Camaro SS | 20x9.5 | 18 | 5x112 | Deep Concave | Satin Black | 66.56 | V20209544P18 |
*In-stock while supplies last