ADV5.0 FLOWspec Wheels
Our most popular FlowSpec wheel is the ADV5.0, a widely split 5 spoke that lends itself perfectly to performance coupes and sport sedans.
- Available in 19" and 20"
- 2 Standard Finishes, Platinum and Satin Black
- 3 Concave Profiles, Semi Deep, Deep and Super Deep
- Ships quick
Also Available in Custom: Choose your width, offset, and color options.
Contact us for information on custom products
THESE ARE FINAL SALE, NOT ELIGIBLE FOR RETURN OR EXCHANGE
select WHEEL OPTIONS
choose YOUR FINISH AND SPECS
From $557.00
Sale!
Out of Stock
Low Stock! Only Left.
-
STOCKING FITMENTS
-
BESPOKE FITMENTS
Vehicle | Size | Offset | Bolt Pattern | Center Bore | Concavity | Finish | Active Part # |
---|---|---|---|---|---|---|---|
Rear Corvette C6/C7 Z06 | 20x12 | 50 | 5x120.65 | Deep Concave | 70.3 | Platinum | V22102062P50 |
Rear Corvette C6/C7 Z06 | 19x12 | 50 | 5x120.65 | Deep Concave | 70.3 | Platinum | V22192062P50 |
Rear Corvette C6/C7 Z06 | 20x12 | 50 | 5x120.65 | Deep Concave | 70.3 | Satin Black | V22202062P50 |
Rear Corvette C6/C7 Z06 | 19x12 | 50 | 5x120.65 | Deep Concave | 70.3 | Satin Black | V22292062P50 |
Rear Corvette C6/C7 Std | 20x11 | 70 | 5x120.65 | Semi Concave | 70.3 | Platinum | V12101162P70 |
Rear Corvette C6/C7 Std | 20x11 | 70 | 5x120.65 | Semi Concave | 70.3 | Satin Black | V12201162P70 |
Front Corvette Std C6 only | 19x9.5 | 50 | 5x120.65 | Semi Concave | 70.3 | Platinum | V12199562P50 |
Front Corvette Std C6 only | 19x9.5 | 50 | 5x120.65 | Semi Concave | 70.3 | Satin Black | V12299562P50 |
Front Corvette C6/C7 Z06 | 19x10 | 30 | 5x120.65 | Deep Concave | 70.3 | Platinum | V22190062P30 |
Front Corvette C6/C7 Z06 | 19x10 | 30 | 5x120.65 | Deep Concave | 70.3 | Satin Black | V22290062P30 |
Front Corvette C6/C7 Std | 19x9.0 | 45 | 5x120.65 | Semi Concave | 70.3 | Platinum | V12199562P45 |
Front Corvette C6/C7 Std | 19x9.5 | 45 | 5x120.65 | Semi Concave | 70.3 | Satin Black | V12299562P45 |
Rear Tesla Model S | 20x10.5 | 32 | 5x120 | Super Deep Concave | 72.56 | Platinum | V32100521P32 |
Rear Tesla Model S | 20x10.5 | 32 | 5x120 | Super Deep Concave | 72.56 | Satin Black | V32200521P32 |
Rear Corvette C8/ Camaro Gen 6/ M3-M4 | 20x11 | 38 | 5x120 | Deep Concave | 72.56 | Platinum | V22101121P38 |
Rear Corvette C8/ Camaro Gen 6/ M3-M4 | 20x11 | 38 | 5x120 | Deep Concave | 72.56 | Satin Black | V22201121P38 |
Rear Corvette C8 | 20x12 | 52 | 5x120 | Deep Concave | 67.0 | Platinum | V22102013P52 |
Rear Corvette C8 | 20x12 | 52 | 5x120 | Deep Concave | 67.0 | Satin Black | V22202013P52 |
Rear BMW F80/F82/F83 M3-M4 | 20x11 | 35 | 5x120 | Super Deep Concave | 72.56 | Platinum | V32101121P35 |
Rear BMW F80/F82/F83 M3-M4 | 20x11 | 35 | 5x120 | Super Deep Concave | 72.56 | Satin Black | V32201121P35 |
Front Tesla Model S | 20x9.0 | 28 | 5x120 | Semi Concave | 72.56 | Platinum | V12109021P28 |
Front Tesla Model S | 20x9.0 | 28 | 5x120 | Semi Concave | 72.56 | Satin Black | V12209021P28 |
Front Corvette C8 | 20x9.0 | 38 | 5x120 | Semi Concave | 67.0 | Platinum | V12109013P38 |
Front Corvette C8 | 19x9.0 | 38 | 5x120 | Semi Concave | 67.0 | Platinum | V12199013P38 |
Front Corvette C8 | 20x9.0 | 38 | 5x120 | Semi Concave | 67.0 | Satin Black | V12209013P38 |
Front Corvette C8 | 19x9.0 | 38 | 5x120 | Semi Concave | 67.0 | Satin Black | V12299013P38 |
Front Camaro Gen 6 | 20x9.5 | 18 | 5x120 | Deep Concave | 72.56 | Platinum | V22109521P18 |
Front Camaro Gen 6 | 20x9.5 | 18 | 5x120 | Deep Concave | 72.56 | Satin Black | V22209521P18 |
Front BMW F80/F82/F83 M3-M4 | 20x9.5 | 13 | 5x120 | Super Deep Concave | 72.56 | Platinum | V32109521P13 |
Front BMW F80/F82/F83 M3-M4 | 20x9.5 | 13 | 5x120 | Super Deep Concave | 72.56 | Satin Black | V32209521P13 |
Rear Tesla 3 Lexus / Infinti / Mustang | 20x10.5 | 45 | 5x114.3 | Deep Concave | 72.56 | Platinum | V22100565P45 |
Rear Tesla 3 Lexus / Infinti / Mustang | 19x10 | 40 | 5x114.3 | Deep Concave | 72.56 | Platinum | V22190065P40 |
Rear Tesla 3 Lexus / Infinti / Mustang | 20x10.5 | 45 | 5x114.3 | Deep Concave | 72.56 | Satin Black | V22200565P45 |
Rear Tesla 3 Lexus / Infinti / Mustang | 19x10 | 40 | 5x114.3 | Deep Concave | 72.56 | Satin Black | V22290065P40 |
Rear Nissan GTR | 20x12 | 22 | 5x114.3 | Super Deep Concave | 72.56 | Platinum | V32102065P22 |
Rear Nissan GTR | 20x12 | 22 | 5x114.3 | Super Deep Concave | 72.56 | Satin Black | V32202065P22 |
Front Tesla 3 Lexus / Infinti / Mustang | 20x9.0 | 35 | 5x114.3 | Semi Concave | 72.56 | Platinum | V12109065P35 |
Front Tesla 3 Lexus / Infinti / Mustang | 19x9.0 | 35 | 5x114.3 | Semi Concave | 72.56 | Platinum | V12199065P35 |
Front Tesla 3 Lexus / Infinti / Mustang | 20x9.0 | 35 | 5x114.3 | Semi Concave | 72.56 | Satin Black | V12209065P35 |
Front Tesla 3 Lexus / Infinti / Mustang | 19x9.0 | 35 | 5x114.3 | Semi Concave | 72.56 | Satin Black | V12299065P35 |
Front Nissan GTR | 20x9.5 | 30 | 5x114.3 | Deep Concave | 72.56 | Platinum | V22109565P30 |
Front Nissan GTR | 20x9.5 | 30 | 5x114.3 | Deep Concave | 72.56 | Satin Black | V22209565P30 |
Rear Supra MKV A90 | 19x11 | 40 | 5x112 | Deep Concave | 66.56 | Platinum | V22191144P40 |
Rear Supra MKV A90 | 19x11 | 40 | 5x112 | Deep Concave | 66.56 | Satin Black | V22291144P40 |
Rear Mercedes C/E Class | 19x10 | 52 | 5x112 | Deep Concave | 66.56 | Platinum | V22190044P52 |
Rear Mercedes C/E Class | 19x10 | 52 | 5x112 | Deep Concave | 66.56 | Satin Black | V22290044P52 |
Rear BMW G80 M3/G82 M4 | 20x11 | 12 | 5x112 | Super Deep Concave | 66.56 | Satin Black | V32201144P12 |
Rear BMW G30 5 Series | 20x10.5 | 32 | 5x112 | Deep Concave | 66.56 | Platinum | V22100544P32 |
Rear BMW G30 5 Series | 20x10.5 | 32 | 5x112 | Deep Concave | 66.56 | Satin Black | V22200544P32 |
Rear BMW G30 5 Series | 20x10.5 | 32 | 5x112 | Super Deep Concave | 66.5 | Platinum | V32100544P32 |
Rear BMW G30 5 Series | 20x10.5 | 32 | 5x112 | Super Deep Concave | 66.5 | Satin Black | V32200544P32 |
Rear BMW G20 3 Series | 19x10 | 42 | 5x112 | Deep Concave | 66.56 | Platinum | V22190044P42 |
Rear BMW G20 3 Series | 19x10 | 42 | 5x112 | Deep Concave | 66.56 | Satin Black | V22290044P42 |
GTI/A3/S3/RS3 MBZ CLA | 19x8.5 | 45 | 5x112 | Semi Concave | 66.56 | Platinum | V12198544P45 |
Front Supra MKV A90 | 19x9.5 | 28 | 5x112 | Deep Concave | 66.56 | Platinum | V22199544P28 |
Front Supra MKV A90 | 19x9.5 | 28 | 5x112 | Deep Concave | 66.56 | Satin Black | V22299544P28 |
Front MBZ C/E Class | 19x8.5 | 40 | 5x112 | Semi Concave | 66.56 | Platinum | V12198544P40 |
Front MBZ C/E Class | 19x8.5 | 40 | 5x112 | Semi Concave | 66.56 | Satin Black | V12298544P40 |
Front BMW G80 M3/G82 M4 | 19x10 | 12 | 5x112 | Deep Concave | 66.56 | Satin Black | V22290044P12 |
Front BMW G80 M3/G82 M4 | 20x9.5 | 5 | 5x112 | Super Deep Concave | 66.5 | Satin Black | V32209544P05 |
Front BMW G30 5 Series | 20x9.5 | 28 | 5x112 | Deep Concave | 66.56 | Platinum | V22109544P28 |
Front BMW G30 5 Series | 20x9.5 | 28 | 5x112 | Deep Concave | 66.56 | Satin Black | V22209544P28 |
Front BMW G20 3 Series | 19x8.5 | 28 | 5x112 | Semi Concave | 66.56 | Platinum | V12198544P28 |
Front BMW G20 3 Series | 19x8.5 | 28 | 5x112 | Semi Concave | 66.56 | Satin Black | V12298544P28 |
Audi S5 | 19x10 | 25 | 5x112 | Deep Concave | 66.56 | Platinum | V22190044P25 |
Audi S5 | 19x10 | 25 | 5x112 | Deep Concave | 66.56 | Satin Black | V22290044P25 |
Audi A3/S3/RS3 / MBZ CLA / GTI | 19x8.5 | 45 | 5x112 | Semi Concave | 66.56 | Satin Black | V12298544P45 |
*In-stock while supplies last